League One – Points Per Game Last Eight Matches

This method would offer Cheltenham Town guaranteed League One football next season, as they’ve been the form team in League Two over the last eight matches. Averaging 2.38 points per game, they’d climb into third and be promoted behind champions Swindon and second-placed Crewe. Plymouth, who are currently third, would drop to fourth but likely also go up as the play-offs would surely be a doubt.
If the play-offs did go ahead, Northampton would be the big losers, dropping out of the top seven with 1.13 points per game over the last eight. Port Vale would benefit, they’ve been in great form and would leap into sixth, above Colchester. Stevenage, with no points in eight games, would be relegated with the likely replacements being Barrow and Harrogate.
The likelihood of either of these methods being used is slim, but it is one way which could be used to finish the season and reward teams who have done well. Interestingly, there is little doubt about the relegation places, with both models only seeing one slight change, Tranmere for Wimbledon in League One.
| Current | GP | W | D | L | GF | GA | GD | Pts | last 8 | PP2 | |
| 2 | Swindon Town | 36 | 21 | 6 | 9 | 62 | 39 | 23 | 69 | 2 | 89 |
| 1 | Crewe Alexandra | 37 | 20 | 9 | 8 | 67 | 43 | 24 | 69 | 2.13 | 88 |
| 5 | Cheltenham | 36 | 17 | 13 | 6 | 52 | 27 | 25 | 64 | 2.38 | 88 |
| 3 | Plymouth | 37 | 20 | 8 | 9 | 61 | 39 | 22 | 68 | 1.75 | 84 |
| 4 | Exeter City | 37 | 18 | 11 | 8 | 53 | 43 | 10 | 65 | 1.38 | 77 |
| 8 | Port Vale | 37 | 14 | 15 | 8 | 50 | 44 | 6 | 57 | 2 | 75 |
| 6 | Colchester | 37 | 15 | 13 | 9 | 52 | 37 | 15 | 58 | 1.5 | 72 |
| 7 | Northampton | 37 | 17 | 7 | 13 | 54 | 40 | 14 | 58 | 1.13 | 68 |
| 10 | Salford City | 37 | 13 | 11 | 13 | 49 | 46 | 3 | 50 | 1.75 | 66 |
| 9 | Bradford | 37 | 14 | 12 | 11 | 44 | 40 | 4 | 54 | 1 | 63 |
| 12 | Crawley Town | 37 | 11 | 15 | 11 | 51 | 47 | 4 | 48 | 1.63 | 63 |
| 13 | Grimsby | 37 | 12 | 11 | 14 | 45 | 51 | -6 | 47 | 1.63 | 62 |
| 14 | Walsall | 36 | 13 | 8 | 15 | 40 | 49 | -9 | 47 | 1.38 | 61 |
| 16 | Cambridge Utd | 37 | 12 | 9 | 16 | 40 | 48 | -8 | 45 | 1.63 | 60 |
| 17 | Leyton Orient | 36 | 10 | 12 | 14 | 47 | 55 | -8 | 42 | 1.75 | 60 |
| 11 | Forest Green | 36 | 13 | 10 | 13 | 43 | 40 | 3 | 49 | 0.63 | 55 |
| 15 | Newport | 36 | 12 | 10 | 14 | 32 | 39 | -7 | 46 | 0.88 | 55 |
| 19 | Oldham | 37 | 9 | 14 | 14 | 44 | 57 | -13 | 41 | 1.38 | 53 |
| 18 | Carlisle Utd | 37 | 10 | 12 | 15 | 39 | 56 | -17 | 42 | 1.25 | 53 |
| 21 | Mansfield | 36 | 9 | 11 | 16 | 48 | 55 | -7 | 38 | 1.38 | 52 |
| 20 | Scunthorpe | 37 | 10 | 10 | 17 | 44 | 56 | -12 | 40 | 0.88 | 48 |
| 23 | Morecambe | 37 | 7 | 11 | 19 | 35 | 60 | -25 | 32 | 1.13 | 42 |
| 22 | Macclesfield | 37 | 7 | 15 | 15 | 32 | 47 | -15 | 32 | 0.25 | 34 |
| 24 | Stevenage | 36 | 3 | 13 | 20 | 24 | 50 | -26 | 22 | 0 | 22 |


