Peterborough promoted, Tranmere saved – Is this the way to solve the football crisis?

League Two – Points Per Game Whole Season

This system would see a change of leader in League Two, with Crewe currently top but having played a game more. Swindon are in second place and the PPG method of finishing the season would see them crowned champions with 88 points. Crewe would still be promoted in second place with 86 points and Plymouth would remain in third and thus be promoted with 85 points.

Then the play-off question would be answered. If there were no play-offs and the top four were to go up, Cheltenham would be rewarded with third-tier football for the first time since 2009. They’re currently one point behind Exeter City, but have played a game less. However, if the play-offs were to be played, League Two would be a case of ‘as you were’, with all four of the teams (Northampton and Colchester the other two) currently in the play-off spots remaining there under PPG.

Stevenage will need more than this to save them though, they’d still be relegated with 12 points between them and Morecambe.

Current GP W D L GF GA GD Pts      Form PP1
2  Swindon Town 36 21 6 9 62 39 23 69 1.92 88
1  Crewe Alexandra 37 20 9 8 67 43 24 69 1.86 86
3  Plymouth 37 20 8 9 61 39 22 68 1.84 85
5  Cheltenham 36 17 13 6 52 27 25 64 1.78 82
4  Exeter City 37 18 11 8 53 43 10 65 1.76 81
6  Colchester 37 15 13 9 52 37 15 58 1.57 72
7  Northampton 37 17 7 13 54 40 14 58 1.57 72
8  Port Vale 37 14 15 8 50 44 6 57 1.54 71
9  Bradford 37 14 12 11 44 40 4 54 1.46 67
11  Forest Green 36 13 10 13 43 40 3 49 1.36 63
10  Salford City 37 13 11 13 49 46 3 50 1.35 62
14  Walsall 36 13 8 15 40 49 -9 47 1.31 60
12  Crawley Town 37 11 15 11 51 47 4 48 1.3 60
15  Newport 36 12 10 14 32 39 -7 46 1.28 59
13  Grimsby 37 12 11 14 45 51 -6 47 1.27 58
16  Cambridge Utd 37 12 9 16 40 48 -8 45 1.22 56
17  Leyton Orient 36 10 12 14 47 55 -8 42 1.17 54
18  Carlisle Utd 37 10 12 15 39 56 -17 42 1.14 52
19  Oldham 37 9 14 14 44 57 -13 41 1.11 51
20  Scunthorpe 37 10 10 17 44 56 -12 40 1.08 50
21  Mansfield 36 9 11 16 48 55 -7 38 1.06 49
22  Macclesfield 37 7 15 15 32 47 -15 32 0.97 41
23  Morecambe 37 7 11 19 35 60 -25 32 0.86 40
24  Stevenage 36 3 13 20 24 50 -26 22 0.61 28

Podcasts

About Gary Hutchinson 557 Articles
Founder

3 Trackbacks / Pingbacks

  1. Points Per Game Examined – The Stacey West
  2. Sunderland and Mansfield promoted, Bristol Rovers relegated; How PPG would have affected last season – The Real EFL
  3. ‘That’s me done with football’ – Plenty of Tranmere fans react to latest EFL statement – The Real EFL

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.