Peterborough promoted, Tranmere saved – Is this the way to solve the football crisis?

League One – Points Per Game Whole Season

If we were to end the season now, taking points per game into consideration, then in League One it would be the top three teams who would be promoted, as play-offs really wouldn’t matter. There wouldn’t be any point in ending the season now, but leaving the play-offs still to be played.

The winners of the division under this system would be Coventry City, who have 67 points and averaged 1.97 points per game. That would see them finish on 87 points assuming the FA chose to round up to the nearest full point. As they’re top right now, there wouldn’t be a huge amount of unfairness.

Rotherham, with 1.77 points per game and 62 points currently, would finish second, which is where they’re currently placed. The big movers would be Wycombe Wanderers, currently in eighth. They have a game in hand and would leap to third, claiming what would most likely be the last promotion spot.

If there were some way the play-offs could be played, which seems unlikely, then Wycombe would be joined by Fleetwood, Oxford and Portsmouth, with Peterborough missing out and likely bringing a lawsuit against the FA.

Down at the bottom in-form Tranmere would be the biggest losers. They’ve been in great form and looked on for a great escape, but if points per game over the whole season were used, they’d finish third from bottom with 41 points, three shy of AFC Wimbledon.

Current Team P W D L F A GD PTS PPG L8PPG GL PPG1
1  Coventry City 34 18 13 3 48 30 18 67 1.97 2.75 10 87
2  Rotherham 35 18 8 9 61 38 23 62 1.77 1.88 9 78
8  Wycombe 34 17 8 9 45 40 5 59 1.74 1.5 10 76
5  Fleetwood 35 16 12 7 51 38 13 60 1.71 2.25 9 75
3  Oxford Utd 35 17 9 9 61 37 24 60 1.71 2 9 75
4  Portsmouth 35 17 9 9 53 36 17 60 1.71 1.63 9 75
6  Peterborough 35 17 8 10 68 40 28 59 1.69 2.38 9 74
7  Sunderland 36 16 11 9 48 32 16 59 1.64 1.75 8 72
9  Doncaster 34 15 9 10 51 33 18 54 1.59 1.63 10 70
11  Gillingham 35 12 15 8 42 34 8 51 1.46 1.88 9 64
10  Ipswich Town 36 14 10 12 46 36 10 52 1.44 0.5 8 64
12  Burton Albion 35 12 12 11 50 50 0 48 1.37 0.88 9 60
13  Blackpool 35 11 12 12 44 43 1 45 1.29 1.38 9 57
14  Bristol Rovers 35 12 9 14 38 49 -11 45 1.29 0.88 9 57
16  Shrewsbury 34 10 11 13 31 42 -11 41 1.21 0.88 10 53
15  Lincoln City 35 12 6 17 44 46 -2 42 1.2 0.63 9 53
17  Accrington 35 10 10 15 47 53 -6 40 1.14 1.25 9 50
19  Rochdale 34 10 6 18 39 57 -18 36 1.06 1 10 47
18  Milton Keynes 35 10 7 18 36 47 -11 37 1.06 1.5 9 47
20  AFC Wimbledon 35 8 11 16 39 52 -13 35 1 0.88 9 44
21  Tranmere 34 8 8 18 36 60 -24 32 0.94 1.25 10 41
22  Southend Utd 35 4 7 24 39 85 -46 19 0.54 0.75 9 24
23  Bolton 34 5 11 18 27 66 -39 14 0.76 0.38 10 22

Gary Hutchinson is the founder and Editor-in-Chief of The Real EFL, which he launched in 2018 to offer dedicated coverage of the English Football League. A writer for over 20 years, Gary has contributed to Sky Sports and the Lincolnshire Echo, while also authoring Suited and Booted. He also runs The Stacey West and possesses a background in iGaming content strategy and English football betting. Passionate about football journalism, Gary continues to develop The Real EFL into a key authority in the EFL space.

RELATED ARTICLES

BE THE FIRST TO COMMENT

Leave a Reply