Peterborough promoted, Tranmere saved – Is this the way to solve the football crisis?

League One – Points Per Game Last Eight Matches

There might be a call for the FA to consider points per game over an extended period, say the last eight matches. In terms of fairness, this might be a more accurate way of simulating the end to a season as it takes into account which sides were in form, perhaps who had strong January windows or who have made managerial changes.

The big winners here would be Tranmere. Under a PPG model taking eight games into account, they’d leapfrog AFC Wimbledon and finish fourth from bottom, securing League One status. At the top, Coventry would finish as title winners with 95 points, having picked up 2.75 points per game in their last eight matches.

The other big winners would be Peterborough, who would finish second after their impressive recent run. Under this method, Fleetwood would finish third, whilst the next sides down would be Oxford, Portsmouth and Wycombe. For the record, neither method offers any respite for ailing Southend and Bolton.

Current Team P W D L F A GD PTS L8PPG PPG2
1  Coventry City 34 18 13 3 48 30 18 67 2.75 95
6  Peterborough 35 17 8 10 68 40 28 59 2.38 80
5  Fleetwood 35 16 12 7 51 38 13 60 2.25 80
2  Rotherham 35 18 8 9 61 38 23 62 1.88 79
3  Oxford Utd 35 17 9 9 61 37 24 60 2 78
4  Portsmouth 35 17 9 9 53 36 17 60 1.63 75
8  Wycombe 34 17 8 9 45 40 5 59 1.5 74
7  Sunderland 36 16 11 9 48 32 16 59 1.75 73
9  Doncaster 34 15 9 10 51 33 18 54 1.63 70
11  Gillingham 35 12 15 8 42 34 8 51 1.88 68
13  Blackpool 35 11 12 12 44 43 1 45 1.38 57
10  Ipswich Town 36 14 10 12 46 36 10 52 0.5 56
12  Burton Albion 35 12 12 11 50 50 0 48 0.88 56
14  Bristol Rovers 35 12 9 14 38 49 -11 45 0.88 53
17  Accrington 35 10 10 15 47 53 -6 40 1.25 51
18  Milton Keynes 35 10 7 18 36 47 -11 37 1.5 51
16  Shrewsbury 34 10 11 13 31 42 -11 41 0.88 50
15  Lincoln City 35 12 6 17 44 46 -2 42 0.63 48
19  Rochdale 34 10 6 18 39 57 -18 36 1 46
21  Tranmere 34 8 8 18 36 60 -24 32 1.25 45
20  AFC Wimbledon 35 8 11 16 39 52 -13 35 0.88 43
22  Southend Utd 35 4 7 24 39 85 -46 19 0.75 26
23  Bolton 34 5 11 18 27 66 -39 14 0.38 18

 

Gary Hutchinson is the founder and Editor-in-Chief of The Real EFL, which he launched in 2018 to offer dedicated coverage of the English Football League. A writer for over 20 years, Gary has contributed to Sky Sports and the Lincolnshire Echo, while also authoring Suited and Booted. He also runs The Stacey West and possesses a background in iGaming content strategy and English football betting. Passionate about football journalism, Gary continues to develop The Real EFL into a key authority in the EFL space.

RELATED ARTICLES

BE THE FIRST TO COMMENT

Leave a Reply