England is home to some of the most iconic football stadiums in the world, blending rich history with modern innovation. The first professional football ground, Bramall Lane, opened in 1855, and today there are 92 professional football grounds across the nation. For detailed insights into these stadiums, visit The Real EFL to explore their capacities, home teams, and locations.
National Stadium
Wembley Stadium in London stands as an iconic blend of tradition and modernity in English football. Originally constructed in 1923 and known for its famous Twin Towers, the stadium was rebuilt and reopened in 2007 with a striking 133-meter-high arch, now a symbol across London. While the new design brings state-of-the-art features, including one of the world’s largest roof structures, Wembley still preserves its rich legacy, including hosting the 1966 World Cup Final.
City | Club | Stadium | Capacity |
---|---|---|---|
London | English National Team | Wembley | 90,000 |
Premier League Stadiums
With over 30 Premier League stadiums, many are renowned for their storied pasts and have hosted some of the biggest games in English football history, creating unforgettable atmospheres for fans.
City | Club | Stadium | Capacity |
---|---|---|---|
Manchester | Manchester United | Old Trafford | 74,879 |
London | Chelsea | Stamford Bridge | 40,834 |
London | Tottenham Hotspur | Tottenham Hotspur Stadium | 62,850 |
London | West Ham United | London Stadium | 62,500 |
Liverpool | Liverpool FC | Anfield | 61,276 |
London | Arsenal | The Emirates | 60,704 |
Manchester | Manchester City | The Etihad | 55,097 |
Newcastle upon Tyne | Newcastle United | St James’ Park | 52,305 |
Birmingham | Aston Villa | Villa Park | 42,749 |
Leicester | Leicester City | King Power Stadium | 32,312 |
Southampton | Southampton | St Mary’s | 32,689 |
Brighton | Brighton & Hove Albion | Amex Stadium (Falmer) | 31,800 |
Wolverhampton | Wolverhampton Wanderers | Molineux | 31,750 |
Ipswich | Ipswich Town | Portman Road | 30,311 |
Nottingham | Nottingham Forest | The City Ground | 30,455 |
London | Crystal Palace | Selhurst Park | 25,486 |
London | Fulham | Craven Cottage | 25,700 |
Liverpool | Everton | Goodison Park | 39,414 |
Brentford | Brentford | Community Stadium | 17,250 |
Bournemouth | AFC Bournemouth | Vitality Stadium | 11,329 |
EFL Championship Stadiums
The English Football League (EFL), England’s second-tier football competition, has been played in over 60 stadiums since its inception. After the Hillsborough disaster, safety regulations led to the abolition of standing terraces, resulting in the transition to all-seater stadiums. While this reduced stadium capacities, it significantly improved safety and modernized the matchday experience, shaping the future of all Championship stadiums.
City | Club | Stadium | Capacity |
Sunderland | Sunderland A.F.C | Stadium of Light | 49,000 |
Sheffield | Sheffield Wednesday | Hillsborough | 39,732 |
Leeds | Leeds United | Elland Road | 37,890 |
Middlesbrough | Middlesbrough FC | Riverside Stadium | 33,746 |
Derby | Derby County | Pride Park | 33,597 |
Cardiff | Cardiff City FC | Cardiff City Stadium | 33,280 |
Coventry | Coventry City | Coventry Building Society Arena | 32,609 |
Sheffield | Sheffield United | Bramall Lane | 32,702 |
Blackburn | Blackburn Rovers | Ewood Park | 31,367 |
Stoke-on-Trent | Stoke City | Bet365 Stadium | 30,089 |
Norwich | Norwich City | Carrow Road | 27,244 |
Bristol | Bristol City | Ashton Road | 27,000 |
West Bromwich | West Bromwich Albion | The Hawthorns | 26,850 |
Hull | Hull City A.F.C. | MKM Stadium | 25,586 |
Preston | Preston North End | Deepdale | 23,408 |
Watford | Watford | Vicarage Road | 22,200 |
Burnley | Burnley F.C. | Turf Moor | 21,944 |
Swansea | Swansea City | Swansea.com Stadium | 21,088 |
Portsmouth | Portsmouth Football Club | Fratton Park | 20,899 |
Millwall | Millwall | The Den | 20,146 |
London | Queens Park Rangers | Loftus Road | 18439 |
Plymouth | Plymouth Argyle | Home Park | 17,900 |
Oxford | Oxford United | Kassam Stadium | 12,500 |
Luton | Luton Town | Kenilworth Road | 10,356 |
EFL League 1 Stadiums
The English Football League One, England’s third-tier competition, features 24 teams playing in a variety of iconic and contemporary stadiums. These venues, each with its own unique atmosphere and rich fan culture, are where clubs compete passionately for promotion to the Championship, offering fans an engaging and memorable matchday experience.
City | Club | Stadium | Capacity |
---|---|---|---|
Birmingham | Birmingham City | St Andrew’s | 29,409 |
Bolton | Bolton Wanderers | Toughsheet Community Stadium | 28,723 |
London | Charlton Athletic | The Valley | 27,111 |
Wigan | Wigan Athletic | Brick Community Stadium | 25,138 |
Reading | Reading | Madejski Stadium | 24,161 |
Huddersfield | Huddersfield Town | John Smith’s Stadium | 24,121 |
Barnsley | Barnsley | Oakwell Stadium | 23,287 |
Blackpool | Blackpool | Bloomfield Road | 16,616 |
Peterborough | Peterborough United | Weston Homes Stadium | 15,314 |
Wrexham | Wrexham AFC | Racecourse Ground | 12,600 |
Rotherham | Rotherham United | New York Stadium | 12,201 |
Bristol | Bristol Rovers | Memorial Stadium | 11,000 |
Cheshire | Stockport County | Edgeley Park | 10,900 |
Lincoln | Lincoln City | Sincil Bank | 10,669 |
Buckinghamshire | Wycombe Wanderers | Adams Park | 10,000 |
Shrewsbury | Shrewsbury Town | New Meadow | 9,875 |
London | Leyton Orient | Brisbane Road | 9,271 |
Mansfield | Mansfield Town Football Club | One Call Stadium | 9,186 |
Exeter | Exeter City | St James Park | 8,219 |
Cambridge | Cambridge United | Cledara Abbey Stadium | 8,127 |
Northampton | Northampton Town | Sixfields Stadium | 7,798 |
Stevenage | Stevenage | Broadhall Way | 7,200 |
Burton upon Trent | Burton Albion | Pirelli Stadium | 6,912 |
Crawley | Crawley Town | Broadfield Stadium | 6,134 |
EFL League 2 Stadiums
The English Football League Two, or Sky Bet League Two, is England’s fourth-tier football league. It features 24 teams playing in a range of stadiums, from compact venues to more expansive grounds, creating varied matchday experiences across the country.
City | Club | Stadium | Capacity |
---|---|---|---|
Milton Keynes | Milton Keynes Dons | Stadium MK | 30,500 |
Bradford | Bradford City AFC | Valley Pride | 24,840 |
Nottingham | Notts County Football Club | Meadow Lane | 19,841 |
Stoke-on-Trent | Port Vale FC | Vale Park | 18,947 |
Carlisle | Carlisle United | Brunton Park | 18,202 |
Birkenhead | Tranmere Rovers | Prenton Park | 16,789 |
Swindon | Swindon Town | The County Ground | 15,728 |
Doncaster | Doncaster Rovers | Eco-Power Stadium | 15,231 |
Gillingham | Gillingham | Priestfield Stadium | 11,582 |
Walsall | Walsall FC | Poundland Bescot Stadium | 11,300 |
Chesterfield | Chesterfield | SMH Group Stadium | 10,504 |
Crewe, Cheshire | Crewe Alexandra FC | Alexandra Stadium | 10,153 |
Colchester | Colchester United FC | JobServe Community Stadium | 10,105 |
Cleethorpes | Grimsby Town | Blundell Park | 9,546 |
London | AFC Wimbledon | Plough Lane | 9,215 |
Newport | Newport County AFC | Rodney Parade | 7,850 |
Cheltenham | Cheltenham Town | Whaddon Road | 7,066 |
Morecambe | Morecambe FC | Mazuma Stadium | 6,476 |
Accrington | Accrington Stanley | Crown Ground | 5,450 |
Fleetwood | Fleetwood Town | Highbury Stadium | 5,327 |
Salford | Salford City FC | Peninsula Stadium (Moor Lane) | 5,108 |
Bromley | Bromley FC | Hayes Lane | 5,000 |
Harrogate | Harrogate Town | EnviroVent Stadium | 5,000 |
Barrow-in-Furness | Barrow A.F.C | Holker Street | 2,829 |
National League Stadiums
The National League is an English football competition, consisting of two tiers: the National League and its regional divisions, National League South and National League North. The stadiums hosting matches in these leagues are diverse in size and character.
City | Club | Stadium | Capacity |
---|---|---|---|
Halifax | FC Halifax Town | The Shay | 14,061 |
Oldham | Oldham Athletic | Boundary Park | 13,513 |
Southend-On-Sea | Southend United FC | Roots Hall | 12,392 |
Gateshead | Gateshead FC | Gateshead International Stadium | 11,800 |
Rochdale | Rochdale AFC | Crown Oil Arena | 10,249 |
Yeovil, Somerset | Yeovil Town FC | Huish Park | 9,527 |
Huntington, York | York City FC | York Community Stadium | 8,005 |
Hartlepool | Hartlepool United | Victoria Park | 7,691 |
Aldershot | Aldershot F.C | The Recreation Ground | 7,100 |
Boston | Boston United | The Jakemans Stadium | 6,643 |
Altrincham | Altrincham FC | J. Davidson Stadium | 6,085 |
Woking | Woking F.C. | Kingfield Stadium | 6,064 |
Dagenham | Dagenham & Redbridge | Victoria Road | 6,000 |
Weshan, Preston | AFC Fylde | Mill Farm | 6,000 |
Solihull | Solihull Moors | The Automated Technology Group Stadium | 5,500 |
London | Barnet F.C | The Hive Stadium | 5,176 |
Nailsworth | Forest Green Rovers | The New Lawn | 5,140 |
Sutton | Sutton United | VBS Community Stadium | 5,013 |
Kent | Ebbsfleet United | Stonebridge Road | 5,011 |
Braintree | Braintree Town F.C. | Cressing Road Stadium | 4,222 |
London | Wealdstone FC | The Freebets.co.uk Stadium | 4,085 |
Tamworth | Tamworth F.C. | The Lamb Ground | 4,065 |
Maidenhead | Maidenhead United | York Road | 4,000 |
Eastleigh | Eastleigh F.C. | Silverlake Stadium | 3,000 |